OBCATS June 23rd Match
Match Date: 6/23/2013
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Smigel, Craig TY63362 U Limited 10 Major 786.5932 100.000%
2 Marques, Dave A29786 U Limited 10 Major 764.9552 97.249%
3 Smigel, Chris TY68126 U Limited 10 Major 660.0711 83.915%
4 DeLeo, Dave FY64417 U Limited 10 Major 591.1172 75.149%
5 Bradley Jr, Ed A71971 U Limited 10 Major Senior 537.2115 68.296%
6 Rembish, Ronald A70533 U Limited 10 Major 482.8736 61.388%
7 Girardi, Joe A71975 U Limited 10 Minor 473.1236 60.148%
8 Primero, Louie A77141 U Limited 10 Major 440.9181 56.054%
9 McInnis, Adam A81486 U Limited 10 Major 388.2379 49.357%
10 COOPER, SCOTT A78251 U Limited 10 Major 387.0474 49.206%
11 Cooper, Brad A55392 U Limited 10 Major Senior 306.5307 38.969%
12 Riebesell, Chris A80584 U Limited 10 Major 304.7273 38.740%
13 Heitz, James A75282 U Limited 10 Major 254.2055 32.317%
DQed Stegiel, Wayne A65447 U Limited 10 Major 0.0000 0.000%
Number of Competitors: 14
Printed: 06/24/13 6:10 AM Page 1 of 1